Powerful Design
When we partnered with award-winning design firm, Huge Design, they intended to craft the motorcycle of the future. The future has officially arrived. The FXE is both breathtaking in its profile as it is record-breaking in its performance. Such a combination of style and technology creates an experience that has never been seen in motorcycling, and only could have come from the worldwide leader in electric motorcycles and powertrains. The future has arrived.
PRODUCT DESCRIPTION
RANGE | ZERO FXE ZF7.2 |
City | 100 miles (161 km) |
Highway, 70 mph (113 km/h) | 40 miles (64 km) |
» Combined | 57 miles (92 km) |
Peak torque | 78 ft-lb (106 Nm) |
Peak power | 46 hp (34 kW) @ 4,300 rpm |
Top speed (max) | 85 mph (137 km/h) |
Max capacity | 7.2 kWh |
Typical cost to recharge | $0.81 |
Charge time (standard) | 9.7 hours (100% charged) / 9.2 hours (95% charged) |
» With max accessory charger | 1.8 hours (100% charged) / 1.3 hours (95% charged) |
Curb weight | 298 lb (135 kg) |
Seat height | 32.9 in (836 mm) |
Power pack warranty* | 5 years/unlimited miles |
* For additional details about powerpack or standard warranty: Click Here
Specifications are subject to change without notice. Imagery may not reflect most current product specifications. Zero Motorcycles reserves the right to make improvements and/or design changes without any obligation to previously sold, assembled or fabricated equipment.