
Stealthy Supermoto
Quick. Mean. Compact. With precise handling and blistering acceleration, the Zero FXS stealthily shreds any urban slalom or conquers your local track with tarmac carving fierceness. Combining off road ruggedness with on-road agility, the Zero FXS is the ultimate way to cut through the concrete jungle.
PRODUCT DESCRIPTION
RANGE | ZERO FXS ZF3.6 | ZERO FXS ZF7.2 |
City | 50 miles (80 km) | 100 miles (161 km) |
Highway, 70 mph (113 km/h) | 20 miles (32 km) | 40 miles (64 km) |
» Combined | 29 miles (47 km) | 57 miles (92 km) |
Peak torque | 78 ft-lb (106 Nm) | 78 ft-lb (106 Nm) |
Peak power | 27 hp (20 kW) @ 4,300 rpm | 46 hp (34 kW) @ 4,300 rpm |
Top speed (max) | 85 mph (137 km/h) | 85 mph (137 km/h) |
Max capacity | 3.6 kWh | 7.2 kWh |
Typical cost to recharge | $0.40 | $0.81 |
Charge time (standard) | 5.1 hours (100% charged) / 4.6 hours (95% charged) | 9.7 hours (100% charged) / 9.2 hours (95% charged) |
» With max accessory charger | 1.6 hours (100% charged) / 1.1 hours (95% charged) | 1.8 hours (100% charged) / 1.3 hours (95% charged) |
Curb weight | 251 lb (114 kg) | 293 lb (133 kg) |
Seat height | 32.9 in (836 mm) | 32.9 in (836 mm) |
Power pack warranty* | 5 years/unlimited miles | 5 years/unlimited miles |
* For additional details about powerpack or standard warranty: Click Here
Specifications are subject to change without notice. Imagery may not reflect most current product specifications. Zero Motorcycles reserves the right to make improvements and/or design changes without any obligation to previously sold, assembled or fabricated equipment.