
Lean and Mean
The Zero FX draws from our rugged off-road roots. Locked and loaded for your favorite trails, shortcuts or rocketing away when traffic lights flash green, the Zero FX’s punchy Z-Force® powertrain, long legged suspension and dual sport equipment tackles virtually anything thrown its way.
PRODUCT DESCRIPTION
RANGE | ZERO FX ZF3.6 | ZERO FX ZF7.2 |
City | 46 miles (74 km) | 91 miles (146 km) |
Highway, 70 mph (113 km/h) | 19 miles (31 km) | 39 miles (63 km) |
» Combined | 27 miles (43 km) | 54 miles (87 km) |
Peak torque | 78 ft-lb (106 Nm) | 78 ft-lb (106 Nm) |
Peak power | 27 hp (20 kW) @ 4,300 rpm | 46 hp (34 kW) @ 4,300 rpm |
Top speed (max) | 85 mph (137 km/h) | 85 mph (137 km/h) |
Max capacity | 3.6 kWh | 7.2 kWh |
Typical cost to recharge | $0.40 | $0.81 |
Charge time (standard) | 5.1 hours (100% charged) / 4.6 hours (95% charged) | 9.7 hours (100% charged) / 9.2 hours (95% charged) |
» With max accessory charger | 1.6 hours (100% charged) / 1.1 hours (95% charged) | 1.8 hours (100% charged) / 1.3 hours (95% charged) |
Curb weight | 247 lb (112 kg) | 289 lb (131 kg) |
Seat height | 34.7 in (881 mm) | 34.7 in (881 mm) |
Power pack warranty* | 5 years/unlimited miles | 5 years/unlimited miles |
* For additional details about powerpack or standard warranty: Click Here
Specifications are subject to change without notice. Imagery may not reflect most current product specifications. Zero Motorcycles reserves the right to make improvements and/or design changes without any obligation to previously sold, assembled or fabricated equipment.