
Powerful Versatility
Athletic. Resourceful. Ready for anything. Tackle whatever gets in your way—from pothole-ridden boulevards to rock-strewn backwoods. The Zero DS’s commanding stance, long-travel suspension and rugged dirt-ready tires give it go-anywhere capability, while its elevated view makes it easy to navigate busy city streets. Experience your world for the first time with seamless, silent and pure dual sport propulsion.
PRODUCT DESCRIPTION
RANGE | ZERO DSR Black Forest | ZERO DSR Black Forest +POWER TANK |
City | 157 miles (253 km) | 196 miles (315 km) |
Highway, 70 mph (113 km/h) | 88 miles (142 km) | 110 miles (177 km) |
» Combined | 112 miles (180 km) | 141 miles (227 km) |
Peak torque | 116 ft-lb (157 Nm) | 116 ft-lb (157 Nm) |
Peak power | 70 hp (52 kW) @ 3,500 rpm | 70 hp (52 kW) @ 3,500 rpm |
Top speed (max) | 102 mph (164 km/h) | 102 mph (164 km/h) |
Max capacity | 14.4 kWh | 18.0 kWh |
Typical cost to recharge | $1.61 | $2.02 |
Charge time (standard) | 9.8 hours (100% charged) / 9.3 hours (95% charged) | 12.1 hours (100% charged) / 11.6 hours (95% charged) |
» With Charge Tank accessory | 2.5 hours (100% charged) / 1.8 hours (95% charged) | N/A |
» With max accessory charger | 2.8 hours (100% charged) / 2.3 hours (95% charged) | 3.3 hours (100% charged) / 2.8 hours (95% charged) |
Curb weight | 489 lb (222 kg) | 531 lb (241 kg) |
Seat height | 33.2 in (843 mm) | 33.2 in (843mm) |
Power pack warranty* | 5 years/unlimited miles | 5 years/unlimited miles |
* For additional details about powerpack or standard warranty: Click Here
Specifications are subject to change without notice. Imagery may not reflect most current product specifications. Zero Motorcycles reserves the right to make improvements and/or design changes without any obligation to previously sold, assembled or fabricated equipment.