
Powerful Versatility
Athletic. Resourceful. Ready for anything. Tackle whatever gets in your way—from pothole-ridden boulevards to rock-strewn backwoods. The Zero DS’s commanding stance, long-travel suspension and rugged dirt-ready tires give it go-anywhere capability, while its elevated view makes it easy to navigate busy city streets. Experience your world for the first time with seamless, silent and pure dual sport propulsion.
PRODUCT DESCRIPTION
RANGE | ZERO DS ZF7.2 |
City | 82 miles (132 km) |
Highway, 70 mph (113 km/h) | 39 miles (63 km) |
» Combined | 53 miles (85 km) |
Peak torque | 78 ft-lb (106 Nm) |
Peak power | 46 hp (34 kW) @ 4,300 rpm |
Top speed (max) | 98 mph (158 km/h) |
Max capacity | 7.2 kWh |
Typical cost to recharge | $0.81 |
Charge time (standard) | 5.2 hours (100% charged) / 4.7 hours (95% charged) |
» With Charge Tank accessory | 1.5 hours (100% charged) / 1.0 hours (95% charged) |
» With max accessory charger | 1.6 hours (100% charged) / 1.1 hours (95% charged) |
Curb weight | 317 lb (144 kg) |
Seat height | 33.2 in (843 mm) |
Power pack warranty* | 5 years/unlimited miles |
* For additional details about powerpack or standard warranty: Click Here
Specifications are subject to change without notice. Imagery may not reflect most current product specifications. Zero Motorcycles reserves the right to make improvements and/or design changes without any obligation to previously sold, assembled or fabricated equipment.